
Property Attributes
- MLS#1548209
- TypeSingle Family
- CountyPENOBSCOT
- CityPrentiss Twp T7 R3 NBPP
- Zip04487
- StyleContemporary
- Year Built2021
- Taxes$ 591
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size1.42 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A brand spanking new home situated in the small, northern Maine township of Prentiss. Cute, modern, located about an hour and a half from Bangor, Baxter State Park and Katahdin Woods & Waters National Monument. Some of the finest outdoor recreational activities anywhere in the U.S. is at your fingertips. Call today for an appointment.
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space, Not Applicable |
Carport Y/N | No |
City | Prentiss Twp T7 R3 NBPP |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
County | Penobscot |
Electric | Circuit Breakers |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Space Heater, Propane |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 61855.2 |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Park Street |
Tax Annual Amount | 591.99 |
Tax Lot | 5 |
Tax Year | 2022 |
Total Rooms | 3 |
View Y/N | No |
Year Built | 2021 |
Zoning | see LUPC |
Interior Features
Above Grade Finished Area | 700.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.8000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 700.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Open Lot, Rural |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 1 - 4 Spaces, Gravel, Detached |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04487
Statistics provided by Inside Real Estate