
Property Attributes
- MLS#1549699
- TypeSingle Family
- CountyWASHINGTON
- CityPrinceton
- Zip04668
- StyleCape
- Year Built1999
- Taxes$ 1696
- Price$ 66,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size1.2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
*** PRICE REDUCED *** HUD HOME *** 1 Bedroom Home with a large detached 2 car garage. Sitting on 1.2 acres this property is ready for your finishing touches to make it your home. Property will need a well as it currently has a shared well. *** FHA 203K Eligible ***
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher |
Architectural Style | Cape |
Association Y/N | No |
Attached Garage | No |
Basement | Not Applicable |
Carport Y/N | No |
City | Princeton |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Multi Units |
County | Washington |
Electric | Circuit Breakers |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Direct Vent Heater, Gas Bottled |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 52272.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Princeton |
Tax Annual Amount | 1696.0 |
Tax Lot | 018-001 |
Tax Year | 2022 |
Total Rooms | 4 |
View | Mountain(s), Trees/Woods |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1549699 |
Year Built | 1999 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1152.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1152.0 |
Crops Included Y/N | No |
Foundation Details | Concrete Perimeter, Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Landscaped, Wooded, Rural |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 1 - 4 Spaces, Gravel, Detached |
Road Surface Type | Paved |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04668
Statistics provided by Inside Real Estate